Introduction to Business
2009-2010 3rd Quarter
Day | Date | Topic | Homework BLUE ACEF |
Homework PURPLE
ACDF |
A | 4/1 | Test on Unit 3 Ch 10-12 ; Chapter 13 marketing | Supermarket project | Supermarket project |
C | 4/5 | Supermarket project DUE; Ch 13 marketing | p 128 &129 | p128 &129 |
D | 4/6 | ch 14 Advertising | no class | p 134 & 138 |
E | 4/7 | ch 14 Advertising | p 134 & 138 | no class |
F | 4/8 | ch 14 Advertising | study for quiz | study for quiz |
A | 4/11 | Quiz on ch 13-14 ch 15, hiring | no homework | no homework |
C | 4/13 | ch 15 training, evaluating employees | ||
D | 4/14 | ch 17 finance | no class | study for quiz and do p 169 worksheet |
E | 4/15 | ch 17finance | p 169 worksheet | no class |
F | 4/18 | Quiz on ch 15& 17 (Purple class) | ||
A | 4/19 | Quiz on ch 15& 17 (blue class) Begin Entrepreuner project | Group Project information | Group Project information |
C | 5/2 | Work on group project (1) | Work on business plan | Work on business plan |
D | 5/3 | work on group project | no class | Work on business plan |
E | 5/4 | work on group project (2) | Work on business plan | no class |
F | 5/5 | work on group project (3) | Work on business plan | Work on business plan |
A | 5/6 | juniors, articles and group projects | no seniors | Work on business plan |
C | 5/10 | Work on group project (4) | Work on business plan | Work on business plan |
D | 5/11 | Work on group project | no class | Work on business plan Due next class! |
E | 5/12 | Work on group project(5) | Work on business plan | no class |
F | 5/13 | Business
Plans are Due!!!!!!!! test Ch. 13,14, 15, 17 open book and notes |
||
A | 5/16 | Interview and Resume Workshop | ||
C | 5/18 | Juniors ch ...16..begin international project | work on international project | work on international project |
F | 5/19 | work on international project | work on international project | work on international project |
D | 5/20 | International Project | no class | work on international project |
E | 5/23 | International Project | work on international project | no class |
A | 5/24 | International Presentations | ||
C | 5/26 | Articles | ||
D | 5/31 | Articles | no class | |
E | 6/1 | Review-1 Blue | no class | |
F | 6/2 | Review 2 Blue - - 1 purple | ||
A | 6/3 | Final Exam Blue - Review 2 Purple | ||
C | 6/7 | Final Exam Blue - Final Exam Purple | ||
D | 6/8 | Final Exam Purple | no class | |